Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 58 lbs |
Dimensions: | 15 × 5 × 20 in |
Details:
- Brake Rotors are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Ford
F-250 Super Duty
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2005-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | 4WD | |
2005-2011 | Ford | F-250 Super Duty | King Ranch | 4WD | |
2005-2011 | Ford | F-250 Super Duty | Lariat | 4WD | |
2005-2011 | Ford | F-250 Super Duty | XL | 4WD | |
2005-2011 | Ford | F-250 Super Duty | XLT | 4WD | |
2008-2009 | Ford | F-250 Super Duty | FX4 | 4WD | |
2009-2010 | Ford | F-250 Super Duty | Cabela's | 4WD | |
2012 | Ford | F-250 Super Duty | King Ranch | 4WD | Built Before 10/21/2012 |
2012 | Ford | F-250 Super Duty | Lariat | 4WD | Built Before 10/21/2012 |
2012 | Ford | F-250 Super Duty | XL | 4WD | Built Before 10/21/2012 |
2012 | Ford | F-250 Super Duty | XLT | 4WD | Built Before 10/21/2012 |
F-350 Super Duty
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2005-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | 4WD | for Vehicles with Single Rear Wheel |
2005-2012 | Ford | F-350 Super Duty | King Ranch | 4WD | for Vehicles with Single Rear Wheel |
2005-2012 | Ford | F-350 Super Duty | Lariat | 4WD | for Vehicles with Single Rear Wheel |
2005-2012 | Ford | F-350 Super Duty | XL | 4WD | for Vehicles with Single Rear Wheel |
2005-2012 | Ford | F-350 Super Duty | XLT | 4WD | for Vehicles with Single Rear Wheel |
2008-2009 | Ford | F-350 Super Duty | FX4 | 4WD | for Vehicles with Single Rear Wheel |
2009-2010 | Ford | F-350 Super Duty | Cabela's | 4WD | for Vehicles with Single Rear Wheel |
F-450 Super Duty
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2010-2012 | Ford | F-450 Super Duty | Base | ||
2010 | Ford | F-450 Super Duty | Harley-Davidson Edition | ||
2010-2012 | Ford | F-450 Super Duty | King Ranch | ||
2010-2012 | Ford | F-450 Super Duty | Lariat | ||
2010-2012 | Ford | F-450 Super Duty | XL | ||
2010-2012 | Ford | F-450 Super Duty | XLT |