Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 19 lbs |
Dimensions: | 25 × 10 × 10 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Cadillac
Escalade
Year | Make | Model | Submodel | Drive Type | Fuel Type | Body Type | Note |
---|---|---|---|---|---|---|---|
1999 | Cadillac | Escalade | Base | 6-Lug Wheels | |||
2000 | Cadillac | Escalade | Base | 4WD | 6-Lug Wheels | ||
2002-2006 | Cadillac | Escalade | Base | AWD | 6-Lug Wheels |
Escalade ESV
Year | Make | Model | Submodel | Drive Type | Fuel Type | Body Type | Note |
---|---|---|---|---|---|---|---|
2003-2006 | Cadillac | Escalade ESV | Base | 6-Lug Wheels |
Escalade EXT
Year | Make | Model | Submodel | Drive Type | Fuel Type | Body Type | Note |
---|---|---|---|---|---|---|---|
2002-2006 | Cadillac | Escalade EXT | Base | 6-Lug Wheels |
Chevrolet
Avalanche 1500
Year | Make | Model | Submodel | Drive Type | Fuel Type | Body Type | Note |
---|---|---|---|---|---|---|---|
2002-2006 | Chevrolet | Avalanche 1500 | Base | 4WD | 6-Lug Wheels | ||
2002 | Chevrolet | Avalanche 1500 | LS | 4WD | 6-Lug Wheels | ||
2002 | Chevrolet | Avalanche 1500 | LT | 4WD | 6-Lug Wheels | ||
2002-2003 | Chevrolet | Avalanche 1500 | North Face | 4WD | 6-Lug Wheels | ||
2002-2006 | Chevrolet | Avalanche 1500 | Z71 | 4WD | 6-Lug Wheels | ||
2003 | Chevrolet | Avalanche 1500 | WBH | 4WD | 6-Lug Wheels | ||
2005-2006 | Chevrolet | Avalanche 1500 | LS | 4WD | 6-Lug Wheels | ||
2005-2006 | Chevrolet | Avalanche 1500 | LT | 4WD | 6-Lug Wheels |
Blazer
Year | Make | Model | Submodel | Drive Type | Fuel Type | Body Type | Note |
---|---|---|---|---|---|---|---|
1992-1993 | Chevrolet | Blazer | Cheyenne | 6-Lug Wheels | |||
1992-1994 | Chevrolet | Blazer | Silverado | 6-Lug Wheels | |||
1994 | Chevrolet | Blazer | Base | 6-Lug Wheels | |||
1994 | Chevrolet | Blazer | Silverado Sport | 6-Lug Wheels |
K1500
Year | Make | Model | Submodel | Drive Type | Fuel Type | Body Type | Note |
---|---|---|---|---|---|---|---|
1988-1998 | Chevrolet | K1500 | Cheyenne | 6-Lug Wheels | |||
1988-1992 | Chevrolet | K1500 | Scottsdale | 6-Lug Wheels | |||
1988-1998 | Chevrolet | K1500 | Silverado | 6-Lug Wheels | |||
1990-1998 | Chevrolet | K1500 | WT | 6-Lug Wheels | |||
1991 | Chevrolet | K1500 | Sport | 6-Lug Wheels | |||
1994-1997 | Chevrolet | K1500 | Base | 6-Lug Wheels | |||
1999 | Chevrolet | K1500 | LS | 6-Lug Wheels |
K1500 Suburban
Year | Make | Model | Submodel | Drive Type | Fuel Type | Body Type | Note |
---|---|---|---|---|---|---|---|
1992-1993 | Chevrolet | K1500 Suburban | Base | 6-Lug Wheels | |||
1992-1993 | Chevrolet | K1500 Suburban | Silverado | 6-Lug Wheels | |||
1994-1999 | Chevrolet | K1500 Suburban | Base | GAS | 6-Lug Wheels | ||
1994 | Chevrolet | K1500 Suburban | Silverado | GAS | 6-Lug Wheels | ||
1995-1999 | Chevrolet | K1500 Suburban | LS | GAS | 6-Lug Wheels | ||
1995-1997 | Chevrolet | K1500 Suburban | LT | GAS | 6-Lug Wheels | ||
1999 | Chevrolet | K1500 Suburban | LT | GAS | 6-Lug Wheels |
K2500
Year | Make | Model | Submodel | Drive Type | Fuel Type | Body Type | Note |
---|---|---|---|---|---|---|---|
1988-1998 | Chevrolet | K2500 | Cheyenne | Extended Cab Pickup | 7200lb GVW Models with 6-Lug Wheels | ||
1988-1998 | Chevrolet | K2500 | Cheyenne | Standard Cab Pickup | 7200lb GVW Models with 6-Lug Wheels | ||
1988-1992 | Chevrolet | K2500 | Scottsdale | Extended Cab Pickup | 7200lb GVW Models with 6-Lug Wheels | ||
1988-1992 | Chevrolet | K2500 | Scottsdale | Standard Cab Pickup | 7200lb GVW Models with 6-Lug Wheels | ||
1988-1998 | Chevrolet | K2500 | Silverado | Extended Cab Pickup | 7200lb GVW Models with 6-Lug Wheels | ||
1988-1998 | Chevrolet | K2500 | Silverado | Standard Cab Pickup | 7200lb GVW Models with 6-Lug Wheels | ||
1994-1997 | Chevrolet | K2500 | Base | Extended Cab Pickup | 7200lb GVW Models with 6-Lug Wheels | ||
1994-1997 | Chevrolet | K2500 | Base | Standard Cab Pickup | 7200lb GVW Models with 6-Lug Wheels | ||
1994-1995 | Chevrolet | K2500 | WT | Standard Cab Pickup | 7200lb GVW Models with 6-Lug Wheels | ||
1998 | Chevrolet | K2500 | WT | Standard Cab Pickup | 7200lb GVW Models with 6-Lug Wheels |
Silverado 1500
Year | Make | Model | Submodel | Drive Type | Fuel Type | Body Type | Note |
---|---|---|---|---|---|---|---|
1999-2005 | Chevrolet | Silverado 1500 | Base | 4WD | 6-Lug Wheels | ||
1999-2006 | Chevrolet | Silverado 1500 | LS | 4WD | 6-Lug Wheels | ||
1999-2006 | Chevrolet | Silverado 1500 | LT | 4WD | 6-Lug Wheels | ||
2002-2004 | Chevrolet | Silverado 1500 | WT | 4WD | 6-Lug Wheels | ||
2003-2005 | Chevrolet | Silverado 1500 | SS | AWD | 6-Lug Wheels | ||
2004-2006 | Chevrolet | Silverado 1500 | Hybrid | 4WD | 6-Lug Wheels | ||
2004 | Chevrolet | Silverado 1500 | Z71 | 4WD | 6-Lug Wheels | ||
2006 | Chevrolet | Silverado 1500 | WT | 4WD | 6-Lug Wheels |
Suburban 1500
Year | Make | Model | Submodel | Drive Type | Fuel Type | Body Type | Note |
---|---|---|---|---|---|---|---|
2000-2001 | Chevrolet | Suburban 1500 | Base | 4WD | 6-Lug Wheels | ||
2000-2006 | Chevrolet | Suburban 1500 | LS | 4WD | 6-Lug Wheels | ||
2000-2006 | Chevrolet | Suburban 1500 | LT | 4WD | 6-Lug Wheels | ||
2004-2006 | Chevrolet | Suburban 1500 | Z71 | 4WD | 6-Lug Wheels | ||
2006 | Chevrolet | Suburban 1500 | Base | 4WD | 6-Lug Wheels | ||
2006 | Chevrolet | Suburban 1500 | LTZ | AWD | 6-Lug Wheels |
Tahoe
Year | Make | Model | Submodel | Drive Type | Fuel Type | Body Type | Note |
---|---|---|---|---|---|---|---|
1995-1999 | Chevrolet | Tahoe | Base | 4WD | GAS | 6-Lug Wheels | |
1995-1999 | Chevrolet | Tahoe | LS | 4WD | GAS | 6-Lug Wheels | |
1995-1999 | Chevrolet | Tahoe | LT | 4WD | GAS | 6-Lug Wheels | |
2000-2001 | Chevrolet | Tahoe | Base | 4WD | 6-Lug Wheels | ||
2000-2006 | Chevrolet | Tahoe | LS | 4WD | 6-Lug Wheels | ||
2000-2006 | Chevrolet | Tahoe | LT | 4WD | 6-Lug Wheels | ||
2000 | Chevrolet | Tahoe | Z71 | 4WD | 6-Lug Wheels | ||
2003-2006 | Chevrolet | Tahoe | Z71 | 4WD | 6-Lug Wheels | ||
2006 | Chevrolet | Tahoe | Base | 4WD | 6-Lug Wheels |
GMC
K1500
Year | Make | Model | Submodel | Drive Type | Fuel Type | Body Type | Note |
---|---|---|---|---|---|---|---|
1988-1993 | GMC | K1500 | Sierra | 6-Lug Wheels | |||
1988-1999 | GMC | K1500 | Sierra SLE | 6-Lug Wheels | |||
1988-1993 | GMC | K1500 | Sierra SLX | 6-Lug Wheels | |||
1993 | GMC | K1500 | Sierra Sport | 6-Lug Wheels | |||
1994-1999 | GMC | K1500 | Sierra SL | 6-Lug Wheels | |||
1994-1999 | GMC | K1500 | Sierra SLT | 6-Lug Wheels | |||
1994-1998 | GMC | K1500 | Sierra Special | 6-Lug Wheels | |||
1995 | GMC | K1500 | Sierra SLS | 6-Lug Wheels |
K1500 Suburban
Year | Make | Model | Submodel | Drive Type | Fuel Type | Body Type | Note |
---|---|---|---|---|---|---|---|
1992-1993 | GMC | K1500 Suburban | Base | 6-Lug Wheels | |||
1992-1993 | GMC | K1500 Suburban | SLE | 6-Lug Wheels | |||
1994-1999 | GMC | K1500 Suburban | Base | GAS | 6-Lug Wheels | ||
1994-1999 | GMC | K1500 Suburban | SLE | GAS | 6-Lug Wheels | ||
1995-1999 | GMC | K1500 Suburban | SLT | GAS | 6-Lug Wheels |
K2500
Year | Make | Model | Submodel | Drive Type | Fuel Type | Body Type | Note |
---|---|---|---|---|---|---|---|
1988-1993 | GMC | K2500 | Sierra | Extended Cab Pickup | 7200lb GVW Models with 6-Lug Wheels | ||
1988-1993 | GMC | K2500 | Sierra | Standard Cab Pickup | 7200lb GVW Models with 6-Lug Wheels | ||
1988-1998 | GMC | K2500 | Sierra SLE | Extended Cab Pickup | 7200lb GVW Models with 6-Lug Wheels | ||
1988-1998 | GMC | K2500 | Sierra SLE | Standard Cab Pickup | 7200lb GVW Models with 6-Lug Wheels | ||
1988-1993 | GMC | K2500 | Sierra SLX | Extended Cab Pickup | 7200lb GVW Models with 6-Lug Wheels | ||
1988-1993 | GMC | K2500 | Sierra SLX | Standard Cab Pickup | 7200lb GVW Models with 6-Lug Wheels | ||
1994-1998 | GMC | K2500 | Sierra SL | Extended Cab Pickup | 7200lb GVW Models with 6-Lug Wheels | ||
1994-1998 | GMC | K2500 | Sierra SL | Standard Cab Pickup | 7200lb GVW Models with 6-Lug Wheels | ||
1994-1998 | GMC | K2500 | Sierra SLT | Extended Cab Pickup | 7200lb GVW Models with 6-Lug Wheels | ||
1996-1998 | GMC | K2500 | Sierra SLT | Standard Cab Pickup | 7200lb GVW Models with 6-Lug Wheels |
Sierra 1500
Year | Make | Model | Submodel | Drive Type | Fuel Type | Body Type | Note |
---|---|---|---|---|---|---|---|
1999-2003 | GMC | Sierra 1500 | SL | 4WD | 6-Lug Wheels | ||
1999-2006 | GMC | Sierra 1500 | SLE | 4WD | 6-Lug Wheels | ||
1999-2006 | GMC | Sierra 1500 | SLT | 4WD | 6-Lug Wheels | ||
2001 | GMC | Sierra 1500 | C3 | AWD | 6-Lug Wheels | ||
2002-2005 | GMC | Sierra 1500 | Base | 4WD | 6-Lug Wheels | ||
2002-2006 | GMC | Sierra 1500 | Denali | AWD | 6-Lug Wheels | ||
2002 | GMC | Sierra 1500 | HT | 4WD | 6-Lug Wheels | ||
2002-2006 | GMC | Sierra 1500 | WT | 4WD | 6-Lug Wheels | ||
2005-2006 | GMC | Sierra 1500 | Hybrid | 4WD | 6-Lug Wheels | ||
2006 | GMC | Sierra 1500 | SL | 4WD | 6-Lug Wheels |
Yukon
Year | Make | Model | Submodel | Drive Type | Fuel Type | Body Type | Note |
---|---|---|---|---|---|---|---|
1992-1994 | GMC | Yukon | Base | 4WD | 6-Lug Wheels | ||
1992-1994 | GMC | Yukon | SLE | 4WD | 6-Lug Wheels | ||
1992 | GMC | Yukon | Sport | 4WD | 6-Lug Wheels | ||
1993 | GMC | Yukon | GT | 4WD | 6-Lug Wheels | ||
1994 | GMC | Yukon | Sport | 4WD | 6-Lug Wheels | ||
1995 | GMC | Yukon | Base | 4WD | GAS | 6-Lug Wheels | |
1995-1997 | GMC | Yukon | SLE | 4WD | GAS | 6-Lug Wheels | |
1995-1997 | GMC | Yukon | SLT | 4WD | GAS | 6-Lug Wheels | |
1996-1997 | GMC | Yukon | SL | 4WD | GAS | 6-Lug Wheels | |
1998-2006 | GMC | Yukon | SLE | 4WD | 6-Lug Wheels | ||
1998-2006 | GMC | Yukon | SLT | 4WD | 6-Lug Wheels | ||
1999-2000 | GMC | Yukon | Denali | 4WD | 6-Lug Wheels | ||
2001-2006 | GMC | Yukon | Denali | AWD | 6-Lug Wheels | ||
2006 | GMC | Yukon | SL | 4WD | 6-Lug Wheels |
Yukon XL 1500
Year | Make | Model | Submodel | Drive Type | Fuel Type | Body Type | Note |
---|---|---|---|---|---|---|---|
2000-2006 | GMC | Yukon XL 1500 | SLE | 4WD | 6-Lug Wheels | ||
2000-2006 | GMC | Yukon XL 1500 | SLT | 4WD | 6-Lug Wheels | ||
2001-2006 | GMC | Yukon XL 1500 | Denali | AWD | 6-Lug Wheels | ||
2006 | GMC | Yukon XL 1500 | SL | 4WD | 6-Lug Wheels |