Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 25 lbs |
Dimensions: | 8 × 6 × 12 in |
Details:
- Brake Rotors are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Volvo
S60
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2001-2003 | Volvo | S60 | 2.0T | Models with 11.26 inch (286mm) Rotor |
2001-2003 | Volvo | S60 | 2.4T | Models with 11.26 inch (286mm) Rotor |
2001-2003 | Volvo | S60 | Base | Models with 11.26 inch (286mm) Rotor |
2001-2009 | Volvo | S60 | T5 | Models with 11.26 inch (286mm) Rotor |
2002-2003 | Volvo | S60 | AWD | Models with 11.26 inch (286mm) Rotor |
2004-2005 | Volvo | S60 | 2.4 | Models with 11.26 inch (286mm) Rotor |
2004-2009 | Volvo | S60 | 2.5T | Models with 11.26 inch (286mm) Rotor |
2004-2005 | Volvo | S60 | 2.5T AWD | Models with 11.26 inch (286mm) Rotor |
2006-2007 | Volvo | S60 | R | Models with 11.26 inch (286mm) Rotor |
2006 | Volvo | S60 | T5 Sport | Models with 11.26 inch (286mm) Rotor |
2007-2008 | Volvo | S60 | T5 Inspiration | Models with 11.26 inch (286mm) Rotor |
2007-2008 | Volvo | S60 | T5 Kinetic | Models with 11.26 inch (286mm) Rotor |
S80
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
1999-2004 | Volvo | S80 | 2.9 | Models with 11.26 inch (286mm) Rotor |
1999-2006 | Volvo | S80 | T6 | Models with 11.26 inch (286mm) Rotor |
2000-2001 | Volvo | S80 | T6 Executive | Models with 11.26 inch (286mm) Rotor |
2002 | Volvo | S80 | T6 Anniversary | Models with 11.26 inch (286mm) Rotor |
2004-2006 | Volvo | S80 | 2.5T | Models with 11.26 inch (286mm) Rotor |
2004-2006 | Volvo | S80 | 2.5T AWD | Models with 11.26 inch (286mm) Rotor |
2005 | Volvo | S80 | T6 Premier | Models with 11.26 inch (286mm) Rotor |
V70
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2001-2003 | Volvo | V70 | 2.4T | Models with 11.26 inch (286mm) Rotor |
2001-2003 | Volvo | V70 | Base | Models with 11.26 inch (286mm) Rotor |
2001-2005 | Volvo | V70 | T5 | Models with 11.26 inch (286mm) Rotor |
2001-2002 | Volvo | V70 | X/C | Models with 11.26 inch (286mm) Rotor |
2002-2003 | Volvo | V70 | AWD | Models with 11.26 inch (286mm) Rotor |
2004-2007 | Volvo | V70 | 2.4 | Models with 11.26 inch (286mm) Rotor |
2004-2007 | Volvo | V70 | 2.5T | Models with 11.26 inch (286mm) Rotor |
XC70
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2003 | Volvo | XC70 | X/C | Models with 11.26 inch (286mm) Rotor |
2004-2007 | Volvo | XC70 | 2.5T | Models with 11.26 inch (286mm) Rotor |
2004-2007 | Volvo | XC70 | Base | Models with 11.26 inch (286mm) Rotor |
2006 | Volvo | XC70 | Ocean Race | Models with 11.26 inch (286mm) Rotor |