Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 3 lbs |
Dimensions: | 18 × 12 × 8 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Mercedes-Benz
C230
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
2002-2005 | Mercedes-Benz | C230 | Kompressor | ||
2004-2005 | Mercedes-Benz | C230 | Kompressor Classic | ||
2004-2005 | Mercedes-Benz | C230 | Kompressor Elegance | ||
2004-2005 | Mercedes-Benz | C230 | Kompressor Sport | ||
2006-2007 | Mercedes-Benz | C230 | Sport |
C240
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
2001-2005 | Mercedes-Benz | C240 | Base | ||
2001-2002 | Mercedes-Benz | C240 | Elegance |
C250
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
2012 | Mercedes-Benz | C250 | 4Matic | ||
2012-2015 | Mercedes-Benz | C250 | Base | ||
2012-2014 | Mercedes-Benz | C250 | Luxury | ||
2012-2015 | Mercedes-Benz | C250 | Sport |
C280
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
2006 | Mercedes-Benz | C280 | Classic | RWD | |
2006-2007 | Mercedes-Benz | C280 | Elegance | RWD | |
2006-2007 | Mercedes-Benz | C280 | Luxury | RWD | |
2006-2007 | Mercedes-Benz | C280 | Sport | RWD |
C300
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
2008-2010 | Mercedes-Benz | C300 | Base | RWD | |
2008-2011 | Mercedes-Benz | C300 | Luxury | RWD | |
2008-2011 | Mercedes-Benz | C300 | Sport | RWD | |
2010 | Mercedes-Benz | C300 | Classic | RWD | |
2010-2011 | Mercedes-Benz | C300 | Elegance | RWD |
C32 AMG
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
2002-2004 | Mercedes-Benz | C32 AMG | Base |
C320
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
2001-2002 | Mercedes-Benz | C320 | Avantgarde | ||
2001-2002 | Mercedes-Benz | C320 | Base | ||
2001-2002 | Mercedes-Benz | C320 | Elegance | ||
2002 | Mercedes-Benz | C320 | Classic | ||
2003-2005 | Mercedes-Benz | C320 | Base | RWD | |
2003 | Mercedes-Benz | C320 | Classic | RWD | |
2003-2005 | Mercedes-Benz | C320 | Elegance | RWD |
C350
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
2006-2007 | Mercedes-Benz | C350 | 4Matic | ||
2006-2007 | Mercedes-Benz | C350 | Elegance | ||
2006-2007 | Mercedes-Benz | C350 | Luxury | ||
2006-2007 | Mercedes-Benz | C350 | Sport | ||
2008-2010 | Mercedes-Benz | C350 | Base | RWD | |
2008-2009 | Mercedes-Benz | C350 | Elegance | RWD | |
2008-2014 | Mercedes-Benz | C350 | Sport | RWD | |
2012-2015 | Mercedes-Benz | C350 | Base | RWD |
C55 AMG
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
2005-2007 | Mercedes-Benz | C55 AMG | Base |
C63 AMG
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
2008-2015 | Mercedes-Benz | C63 AMG | Base | ||
2012 | Mercedes-Benz | C63 AMG | Black Series | ||
2014-2015 | Mercedes-Benz | C63 AMG | Edition 507 |
CL65 AMG
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
2005-2006 | Mercedes-Benz | CL65 AMG | Base |
CLK320
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
2003-2005 | Mercedes-Benz | CLK320 | Base |
CLK350
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
2006-2009 | Mercedes-Benz | CLK350 | Base |
CLK500
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
2003-2006 | Mercedes-Benz | CLK500 | Base |
CLK55 AMG
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
2003-2006 | Mercedes-Benz | CLK55 AMG | Base |
CLK550
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
2007-2009 | Mercedes-Benz | CLK550 | Base |
CLK63 AMG
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
2007-2009 | Mercedes-Benz | CLK63 AMG | Base | ||
2008 | Mercedes-Benz | CLK63 AMG | Black Series |
E350
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
2010-2012 | Mercedes-Benz | E350 | Base | Coupe | |
2011-2012 | Mercedes-Benz | E350 | Base | Convertible | |
2012 | Mercedes-Benz | E350 | 4Matic | Coupe | |
2013-2014 | Mercedes-Benz | E350 | Base | RWD | Convertible |
2013-2014 | Mercedes-Benz | E350 | Base | RWD | Coupe |
E400
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
2013 | Mercedes-Benz | E400 | Hybrid | ||
2015-2017 | Mercedes-Benz | E400 | Base |
E550
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
2010-2011 | Mercedes-Benz | E550 | Base | Coupe | |
2011 | Mercedes-Benz | E550 | Base | Convertible | |
2012-2017 | Mercedes-Benz | E550 | Base |
SLK250
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
2012-2015 | Mercedes-Benz | SLK250 | Base |
SLK280
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
2006-2008 | Mercedes-Benz | SLK280 | Base |
SLK300
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
2009-2011 | Mercedes-Benz | SLK300 | Base | ||
2016 | Mercedes-Benz | SLK300 | Base |
SLK350
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
2005-2016 | Mercedes-Benz | SLK350 | Base |
SLK55 AMG
Year | Make | Model | Submodel | Drive Type | Body Type |
---|---|---|---|---|---|
2005-2016 | Mercedes-Benz | SLK55 AMG | Base |