Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
2 | Front Driver or Passenger Side Outer Tie Rod | ES2120 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 21 lbs |
Dimensions: | 19 × 15 × 9 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Dodge
B150
Year | Make | Model | Submodel | Fuel Type | Liter | Note |
---|---|---|---|---|---|---|
1981-1994 | Dodge | B150 | Base | Excluding 4000lb Axle |
B1500
Year | Make | Model | Submodel | Fuel Type | Liter | Note |
---|---|---|---|---|---|---|
1995-1998 | Dodge | B1500 | Base | Excluding 4000lb Axle |
B200
Year | Make | Model | Submodel | Fuel Type | Liter | Note |
---|---|---|---|---|---|---|
1979-1980 | Dodge | B200 | Base | Excluding 4000lb Axle |
B250
Year | Make | Model | Submodel | Fuel Type | Liter | Note |
---|---|---|---|---|---|---|
1981-1994 | Dodge | B250 | Base | Excluding 4000lb Axle |
B2500
Year | Make | Model | Submodel | Fuel Type | Liter | Note |
---|---|---|---|---|---|---|
1995-1998 | Dodge | B2500 | Base | Excluding 4000lb Axle | ||
1997 | Dodge | B2500 | SE | Excluding 4000lb Axle | ||
1997-1998 | Dodge | B2500 | SLT | Excluding 4000lb Axle |
B300
Year | Make | Model | Submodel | Fuel Type | Liter | Note |
---|---|---|---|---|---|---|
1979-1980 | Dodge | B300 | Base | Excluding 4000lb Axle |
B350
Year | Make | Model | Submodel | Fuel Type | Liter | Note |
---|---|---|---|---|---|---|
1981-1994 | Dodge | B350 | Base | Excluding 4000lb Axle |
B3500
Year | Make | Model | Submodel | Fuel Type | Liter | Note |
---|---|---|---|---|---|---|
1995-1998 | Dodge | B3500 | Base | Excluding 4000lb Axle | ||
1997-1998 | Dodge | B3500 | SLT | Excluding 4000lb Axle |
D100
Year | Make | Model | Submodel | Fuel Type | Liter | Note |
---|---|---|---|---|---|---|
1979-1980 | Dodge | D100 | Adventurer | |||
1979-1980 | Dodge | D100 | Base | |||
1979-1980 | Dodge | D100 | Club Cab | |||
1979 | Dodge | D100 | Custom | |||
1979-1980 | Dodge | D100 | Estacas | |||
1979 | Dodge | D100 | Warlock II | |||
1984-1989 | Dodge | D100 | Custom |
D150
Year | Make | Model | Submodel | Fuel Type | Liter | Note |
---|---|---|---|---|---|---|
1979-1993 | Dodge | D150 | Base | |||
1979 | Dodge | D150 | Li'l Red Express | |||
1981-1988 | Dodge | D150 | Club Cab | |||
1982-1988 | Dodge | D150 | Adventurer | |||
1982 | Dodge | D150 | Equipado | |||
1982-1988 | Dodge | D150 | Estacas | |||
1982-1983 | Dodge | D150 | Miser | |||
1982 | Dodge | D150 | RAM | |||
1990-1991 | Dodge | D150 | S |
D200
Year | Make | Model | Submodel | Fuel Type | Liter | Note |
---|---|---|---|---|---|---|
1979-1980 | Dodge | D200 | Base | GAS |
D250
Year | Make | Model | Submodel | Fuel Type | Liter | Note |
---|---|---|---|---|---|---|
1981-1988 | Dodge | D250 | Base | |||
1986-1988 | Dodge | D250 | Adventurer | |||
1986-1988 | Dodge | D250 | Club Cab | |||
1986-1988 | Dodge | D250 | Custom | |||
1986-1988 | Dodge | D250 | Prospector | |||
1989-1993 | Dodge | D250 | Adventurer | GAS | ||
1989-1993 | Dodge | D250 | Base | GAS | ||
1989-1993 | Dodge | D250 | Club Cab | GAS | ||
1989 | Dodge | D250 | Custom | GAS | ||
1990-1993 | Dodge | D250 | Prospector | GAS | ||
1991-1993 | Dodge | D250 | Custom | GAS |
D300
Year | Make | Model | Submodel | Fuel Type | Liter | Note |
---|---|---|---|---|---|---|
1979-1980 | Dodge | D300 | Base | 5.2 | ||
1979-1980 | Dodge | D300 | Base | 5.9 | ||
1979-1980 | Dodge | D300 | RD | 5.9 |
D350
Year | Make | Model | Submodel | Fuel Type | Liter | Note |
---|---|---|---|---|---|---|
1981-1988 | Dodge | D350 | Base | |||
1981-1988 | Dodge | D350 | RD | |||
1982 | Dodge | D350 | RS | |||
1989-1993 | Dodge | D350 | Base | GAS | ||
1989-1993 | Dodge | D350 | RD | GAS |
D400
Year | Make | Model | Submodel | Fuel Type | Liter | Note |
---|---|---|---|---|---|---|
1979-1981 | Dodge | D400 | Base |
Ram 1500 Van
Year | Make | Model | Submodel | Fuel Type | Liter | Note |
---|---|---|---|---|---|---|
1999-2003 | Dodge | Ram 1500 Van | Base | Excluding 4000lb Axle | ||
1999-2003 | Dodge | Ram 1500 Van | SE | Excluding 4000lb Axle | ||
1999-2002 | Dodge | Ram 1500 Van | SLT | Excluding 4000lb Axle |
Ram 2500 Van
Year | Make | Model | Submodel | Fuel Type | Liter | Note |
---|---|---|---|---|---|---|
1999-2003 | Dodge | Ram 2500 Van | Base | Excluding 4000lb Axle | ||
1999-2002 | Dodge | Ram 2500 Van | SE | Excluding 4000lb Axle | ||
1999 | Dodge | Ram 2500 Van | SLT | Excluding 4000lb Axle |
Ram 3500 Van
Year | Make | Model | Submodel | Fuel Type | Liter | Note |
---|---|---|---|---|---|---|
1999-2003 | Dodge | Ram 3500 Van | Base | Excluding 4000lb Axle | ||
1999-2002 | Dodge | Ram 3500 Van | SE | Excluding 4000lb Axle | ||
1999-2002 | Dodge | Ram 3500 Van | SLT | Excluding 4000lb Axle |