Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Brake Fluid | DA1012BF |
1 | Brake Cleaner | DA1018BC |
2 | Front Ceramic Brake Pads | P-477 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 18 × 8 × 6 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Jeep
Cherokee
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1990-1992 | Jeep | Cherokee | Base | 4WD |
1990-1992 | Jeep | Cherokee | Laredo | 4WD |
1990-1992 | Jeep | Cherokee | Limited | 4WD |
1990 | Jeep | Cherokee | Pioneer | 4WD |
1990-1992 | Jeep | Cherokee | Sport | 4WD |
1991-1992 | Jeep | Cherokee | Briarwood | 4WD |
1993-1994 | Jeep | Cherokee | Base | |
1993-1997 | Jeep | Cherokee | Country | |
1993-2001 | Jeep | Cherokee | Sport | |
1994-2001 | Jeep | Cherokee | SE | |
1996 | Jeep | Cherokee | Classic | |
1998-2001 | Jeep | Cherokee | Classic | |
1998-2001 | Jeep | Cherokee | Limited |
Comanche
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1990-1992 | Jeep | Comanche | Base | 4WD |
1990-1992 | Jeep | Comanche | Eliminator | 4WD |
1990-1992 | Jeep | Comanche | Pioneer | 4WD |
Grand Cherokee
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1993 | Jeep | Grand Cherokee | Base | |
1993-1998 | Jeep | Grand Cherokee | Laredo | |
1993-1998 | Jeep | Grand Cherokee | Limited | |
1993-1995 | Jeep | Grand Cherokee | SE | |
1995 | Jeep | Grand Cherokee | Orvis | |
1997 | Jeep | Grand Cherokee | Orvis | |
1997-1998 | Jeep | Grand Cherokee | TSi | |
1998 | Jeep | Grand Cherokee | 5.9 Limited |
TJ
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1997-2004 | Jeep | TJ | Sahara | |
1997-2006 | Jeep | TJ | SE | |
1997-2006 | Jeep | TJ | Sport | |
2003-2006 | Jeep | TJ | Rubicon | |
2004-2006 | Jeep | TJ | Unlimited | |
2005-2006 | Jeep | TJ | Unlimited Rubicon |
Wagoneer
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1990 | Jeep | Wagoneer | Limited |
Wrangler
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1990-1995 | Jeep | Wrangler | Base | |
1990-1992 | Jeep | Wrangler | Islander | |
1990 | Jeep | Wrangler | Laredo | |
1990-1995 | Jeep | Wrangler | Sahara | |
1991-1994 | Jeep | Wrangler | Renegade | |
1991-1994 | Jeep | Wrangler | S | |
1994-1995 | Jeep | Wrangler | SE | |
1995 | Jeep | Wrangler | Rio Grande | |
1997 | Jeep | Wrangler | Base | |
1997-2004 | Jeep | Wrangler | Sahara | |
1997-2006 | Jeep | Wrangler | SE | |
1997-2006 | Jeep | Wrangler | Sport | |
2001 | Jeep | Wrangler | 60 Aniversario | |
2002-2006 | Jeep | Wrangler | X | |
2003-2006 | Jeep | Wrangler | Rubicon | |
2003 | Jeep | Wrangler | X AT | |
2004-2006 | Jeep | Wrangler | Unlimited | |
2005-2006 | Jeep | Wrangler | Unlimited Rubicon | |
2006 | Jeep | Wrangler | 65th Anniversary Edition | |
2006 | Jeep | Wrangler | X 65 Aniversario |